Urban Planning and Management
University of Twente
Certificate / Diploma Short course Enschede
Course description
Qualification | Certificate |
Field of study | Agriculture and environment |
Course summary | Learn to understand dynamic urban processes and create interventions to help make cities competitive, compact, sustainable, inclusive and resilient |
Course description | How to make − and keep − the world’s modern cities healthy and attractive for the increasing multitudes living and working there? How to ensure that cities are sufficiently compact, sustainable, inclusive, competitive, and resilient? Realising these objectives requires a keen understanding of dynamic urban processes. In gaining such understanding geo-information science and technology constitute an indispensable source of information. Which is the very foundation for ITC’s specialization in Urban Planning and Management. Mind you, this specialization is not only about acquiring geo-information knowledge and skills. On the contrary − you will be constantly challenged to apply what you have learned to current themes such as urban poverty, transport, climate change adaptation, disaster preparedness, and environmental planning. For more information on this course or on other courses, please visit our website at www.itc.nl. |
Study subjects | Geo-information science and earth observation focuses on the theory, tools and techniques of GIS and remote sensing and their application in Urban Planning and Management (UPM). UPM addresses contemporary themes in UPM, with a dual focus on understanding the nature and dynamics of urban regions and on developing and evaluating interventions using geo-information technology in multi-stakeholder settings. The course is concluded with a an individual project. |
Course objectives | The Postgraduate course in Geo-information Science and Earth Observation for Urban Planning and Management aims to improve the knowledge and skills of the course participants in the use of geo-information science for effective task execution and problem solving in urban planning and management. |
ECTS credits | 60.00 |
Duration |
11 month(s)
full-time |
Language of instruction | English |
Instruction modes | case study, computer exercise, excursion, group assignment, group discussion, individual assignment, lecture, literature study, research project, oral presentation, practicum, self study, tutorial, working group |
Accreditation | NVAO |
About the institution
Department | Geo-Information Science and Earth Observation |
Information about the institution | The University of Twente is where talent can best realize its full potential. Students and staff are the key. Together they ensure pioneering research, relevant innovation and inspiring education. |
Admission
Admission requirements |
|
||||||||||||
Language requirements |
| ||||||||||||
Professional experience required | - | ||||||||||||
Duration |
11 month(s) full-time |
||||||||||||
Application deadlines |
|
||||||||||||
Tuition fees |
In short, the following rules apply:
Make sure you contact your institution to find out what rate applies to you. The rates listed here are estimates. |
||||||||||||
Scholarships |
- For more scholarships, visit: www.grantfinder.nl |
||||||||||||
Course website | More information about the course |
Contact
Contact information for the study programme |
Pien Broenink
education-itc@utwente.nl |
Contact information for the institution |
Studie Informatiecentrumstudy info study@utwente.nl |
Telephone number | |
Course website | More information about the course |
Institution website | More information about the institution |